Drew: Roll on the random head bounce table!
Erik: There's no head!
--1.1 A Gathering of Slayers
Sam and her friends are heroes through and through. They understand that fighting evil and protecting the people of Solomon are their own rewards. There's no way they'd do anything so crass as to, say, keep track of who's staked the most vamps.
| Vampire Dustings | Demon Slayings | Misc. Smitings | Magic Shop Trashings | Dragons | Destruction of Big Bads | Assists | Total Points |
|
|---|---|---|---|---|---|---|---|---|
| Sam | 128 | 64 | 64 | 0 | 0 | 0 | 5 | 258.5 |
| Tori | 86 | 60 | 57 | 0 | 0 | 1 | 3 | 210.5 |
| Drew | 48 | 50 | 22 | 0 | 0 | 1 | 5 | 130 |
| Joshua | 37 | 28 | 40 | 0 | 0 | 1 | 0 | 110 |
| Michael | 30 | 31 | 27 | 0 | 0 | 1 | 1 | 89.5 |
| Erik | 34 | 3 | 24 | 0 | 1 | 0 | 1 | 62.5 |
| Ada | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 32 |
| Xiu Mei | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 21 |
| Juanita | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Hartsdale | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| Callie | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Robert | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Kevin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 |
| Carson | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5.5 |
| Jace | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Moira | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Pandora | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| Stephie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alderick | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| Dr. Gersham | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| Alternate Erik | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Magnus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Father Leoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laurel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Total | 394 | 312 | 244 | 1 | 1 | 6 | - | 958 |
Scoring: 5 points for a Big Bad, 0.5 points for an Assist, 0 points for blowing up a magic shop, 1 point for everything else (even dragons, which seems terribly unfair). Ties broken by who's dusted the most vamps. Hey, it's not called Buffy the Demon Smiter.